# 9 Devyn Gilman |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/27/18 | NORWICH | 4-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/18 | at Neumann | 7-1 | 2 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/18 | at Neumann | 2-1 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/18 | LEBANON VALLEY | 12-0 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/24/18 | at Middlebury | 1-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/25/18 | at Plattsburgh St. | 1-4 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07/18 | at Amherst | 2-1 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08/18 | at Williams | 2-4 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/18 | NAZARETH | 4-0 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/15/18 | NAZARETH | 6-3 | 10 | 1 | 0 | 1 | 5 | .071 | +3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/06/19 | at Norwich | 3-0 | 11 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/07/19 | vs Plattsburgh St. | 4-1 | 12 | 0 | 1 | 1 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11/19 | at Manhattanville | 2-0 | 13 | 0 | 0 | 0 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/12/19 | at Manhattanville | 2-0 | 14 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/19 | KING'S (PA.) | 12-1 | 15 | 0 | 3 | 3 | 4 | .048 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26/19 | WILLIAM SMITH | 4-0 | 16 | 0 | 0 | 0 | 0 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/01/19 | CHATHAM | 6-0 | 17 | 0 | 0 | 0 | 3 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/19 | CHATHAM | 7-0 | 18 | 0 | 0 | 0 | 2 | .038 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2019 | at Utica College | 5-2 | 19 | 0 | 0 | 0 | 1 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/19 | UTICA COLLEGE | 6-1 | 20 | 0 | 0 | 0 | 1 | .036 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/15/19 | at Stevenson | 3-0 | 21 | 0 | 0 | 0 | 1 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16/19 | at Stevenson | 5-1 | 22 | 0 | 0 | 0 | 6 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/02/19 | MANHATTANVILLE | 3-2 | 23 | 0 | 0 | 0 | 0 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/03/19 | WILLIAM SMITH | 8-3 | 24 | 1 | 1 | 2 | 2 | .054 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/09/19 | ADRIAN | 2-3 | 25 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 8 | 38 | .053 | +11 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Games played: 25 Shots per game: 1.52 Goals per game: 0.08 Assists per game: 0.24 Points per game: 0.32 |